Golf simulator projectors
29 projectors from $909 to $6,859.40 projectors from $450 to $10,159.
| Photo | Model | Price | Throw ratio | Brightness | Resolution | Input lag at 1080p | Light source | Store |
|---|---|---|---|---|---|---|---|---|
| Optoma ZW350ST | $909CA$1,350 | 0.521:1 | Maker doesn’t say | WXGA | Maker doesn’t say | Laser | Buy at Rain or Shine GolfBuy at PC-Canada | |
| BenQ TH671ST | $949CA$1,050 | 0.69 to 0.83:1 | 3,000 lumens | 1080p | 16.7 ms | Lamp | Buy at Shop Indoor GolfBuy at Best Buy Canada | |
| BenQ AW30ST | $1,199CA$1,439 | 0.72 to 0.87:1 | 3,200 lumens | WXGA | 33.4 ms | LED | Buy at Shop Indoor GolfBuy at AVShop.ca | |
| BenQ LW600ST+ | $1,199 | 0.72 to 0.87:1 | 3,200 lumens | WXGA | 33.4 ms | LED | Buy at Shop Indoor GolfBuy at Golf My Space | |
| Optoma GT2000HDR | 0.496:1 | Maker doesn’t say | 1080p | Maker doesn’t say | Laser | Buy at Rain or Shine GolfBuy at Eastporters | ||
| Optoma GT2400HDR | $1,299CA$1,899 | 0.496:1 | Maker doesn’t say | 1080p | 16.7 ms | Laser | Buy at Rain or Shine GolfBuy at Amazon.ca | |
| BenQ AH30ST | $1,499CA$1,739 | 0.69 to 0.83:1 | 3,000 lumens | 1080p | 16.7 ms | LED | Buy at Rain or Shine GolfBuy at SimCaddy | |
| Optoma ZH350ST | $1,499CA$2,189 | 0.496:1 | Maker doesn’t say | 1080p | Maker doesn’t say | Laser | Buy at Rain or Shine GolfBuy at Amazon.ca | |
| Optoma ZH400ST | 0.496:1 | Maker doesn’t say | 1080p | 33.8 ms | Laser | Buy at Rain or Shine GolfBuy at Staples.ca | ||
| Optoma ZK431ST-B | $1,799CA$2,699 | 0.496:1 | Maker doesn’t say | 4K | 16.7 ms | Laser | Buy at Shop Indoor GolfBuy at Eastporters | |
| BenQ AH500ST | $1,999CA$2,598 | 0.499:1 | 4,000 lumens | 1080p | 33.4 ms | Laser | Buy at Shop Indoor GolfBuy at Visions Electronics | |
| BenQ TK710STi | $2,199CA$2,600 | 0.69 to 0.83:1 | 3,200 lumens | 4K | 16.7 ms | Laser | Buy at PlayBetterBuy at Best Buy Canada | |
| Optoma UHZ35ST | $2,199CA$1,998 | 0.496:1 | Maker doesn’t say | UHD | 16 ms | Laser | Buy at Rain or Shine GolfBuy at Visions Electronics | |
| Optoma 4K400STx | $2,289CA$3,379 | 0.5:1 | Maker doesn’t say | UHD | Maker doesn’t say | Lamp | Buy at Rain or Shine GolfBuy at Quebec Acoustic | |
| Panasonic PT-VMZ51 | $2,495CA$3,599 | 1.09 to 1.77:1 | Maker doesn’t say | 1920 | Maker doesn’t say | Laser | Buy at Carl's PlaceBuy at SimCaddy | |
| BenQ AH700ST | 0.69 to 0.83:1 | 4,000 lumens | 1080p | 33.4 ms | Laser | Buy at Rain or Shine GolfBuy at Visions Electronics | ||
| BenQ LK830ST | $2,499CA$3,499 | 0.496:1 | 4,000 lumens | 4K | 16.7 ms | Laser | Buy at Carl's PlaceBuy at Murphy Golf Canada | |
| Optoma ZK521ST-B | $2,699CA$3,999 | 0.79:1 | Maker doesn’t say | 4K | 16.7 ms | Laser | Buy at Shop Indoor GolfBuy at Eastporters | |
| BenQ AK700ST | $2,899CA$3,448 | 0.69 to 0.83:1 | 4,000 lumens | 4K | 33.4 ms | Laser | Buy at PlayBetterBuy at Visions Electronics | |
| BenQ LH860ST | 0.5:1 | 5,000 lumens | 1080p | 16.7 ms | Laser | Buy at Rain or Shine GolfBuy at AVShop.ca | ||
| LG ProBeam BU53RG | $3,799CA$4,500 | 0.94 to 1.14:1 | 5,000 lumens | 4K | Maker doesn’t say | Laser | Buy at PlayBetterBuy at LG Canada | |
| BenQ LK936ST | $4,899CA$5,599 | 0.81 to 0.89:1 | 5,100 lumens | 4K | Maker doesn’t say | Laser | Buy at PlayBetterBuy at SimCaddy | |
| Epson PowerLite L790U | 1.35 to 2.2:1 | Maker doesn’t say | 1920 | Maker doesn’t say | Laser | Buy at Shop Indoor GolfBuy at Epson Canada | ||
| Appotronics MK650B | $5,249No Canadian price | 0.7 to 0.9:1 | Maker doesn’t say | 3840 | Maker doesn’t say | Laser | Buy at Carl's Place | |
| Epson PowerLite L695SE | $5,710CA$7,491 | 0.5 to 0.7:1 | Maker doesn’t say | WUXGA | Maker doesn’t say | Laser | Buy at Carl's PlaceBuy at Epson Canada | |
| Appotronics MK750B | $6,249No Canadian price | 0.7 to 0.9:1 | Maker doesn’t say | 3840 | Maker doesn’t say | Laser | Buy at Carl's Place | |
| Epson PowerLite L790SE | 0.79 to 1.36:1 | Maker doesn’t say | WUXGA | Maker doesn’t say | Laser | Buy at Shop Indoor GolfBuy at Epson Canada | ||
| Epson PowerLite L795SE | 0.79 to 1.36:1 | Maker doesn’t say | WUXGA | Maker doesn’t say | Laser | Buy at Shop Indoor GolfBuy at Epson Canada | ||
| Optoma ZK608TST | $6,859CA$10,159 | 0.58:1 | Maker doesn’t say | UHD | Maker doesn’t say | Laser | Buy at Rain or Shine GolfBuy at Eastporters | |
| BenQ MS560 | No US priceCA$450 | 1.96 to 2.15:1 | 4,000 lumens | SVGA | Maker doesn’t say | Lamp | Buy at Memory Express | |
| Optoma HD146X | No US priceCA$899 | 1.47 to 1.62:1 | Maker doesn’t say | 1080p | 16 ms | Lamp | Buy at Amazon.ca | |
| BenQ MH733 | No US priceCA$1,100 | 1.15 to 1.5:1 | 4,000 lumens | 1080p | 33.4 ms | Lamp | Buy at Best Buy Canada | |
| BenQ LH650 | No US priceCA$1,198 | 1.15 to 1.5:1 | 4,000 lumens | 1080p | Maker doesn’t say | Laser | Buy at Amazon.ca | |
| Optoma UHD38x | No US priceCA$1,349 | 1.5 to 1.66:1 | Maker doesn’t say | UHD | Maker doesn’t say | Lamp | Buy at Quebec Acoustic | |
| Optoma HZ40HDR | No US priceCA$1,500 | 1.48 to 1.62:1 | Maker doesn’t say | 1080p | 16 ms | Laser | Buy at Staples.ca | |
| BenQ LH600ST+ | No US priceCA$1,740 | 0.69 to 0.83:1 | 3,000 lumens | 1080p | 16.7 ms | LED | Buy at PinPoint Golf Sims | |
| Optoma UHD35STx | No US priceCA$1,748 | 0.5:1 | Maker doesn’t say | UHD | Maker doesn’t say | Lamp | Buy at Amazon.ca | |
| Optoma GT2100HDR | No US priceCA$2,190 | 0.496:1 | Maker doesn’t say | 1080p | Maker doesn’t say | Laser | Buy at PC-Canada | |
| Optoma UHZ66 | No US priceCA$2,398 | 1.4 to 2.24:1 | Maker doesn’t say | UHD | 17 ms | Laser | Buy at Visions Electronics | |
| BenQ LH820ST | No US priceCA$2,599 | 0.497:1 | 3,600 lumens | 1080p | 16.7 ms | Laser | Buy at GolfSim | |
| Optoma ZH450ST | No US priceCA$3,590 | 0.496:1 | Maker doesn’t say | 1080p | Maker doesn’t say | Laser | Buy at Staples.ca | |
| BenQ AK900ST | No US priceCA$8,219 | 0.81 to 0.89:1 | 6,000 lumens | 4K | 18.6 ms | Laser | Buy at Your Swing Golf |
Prices checked Nov 1, 2026. We earn a commission when you buy through the store links on this page. How we make money














































